A Project of the Hudson Institute New York and the Touro College Institute for Human Rights   July 30, 2010
What's New
  Latest
Get email updates
Features
  Durban Watch
  Non-UN Country Reports on Human Rights Conditions
  UN Human Rights Council
  UN Map with no Israel
  UN Officials & Iran
  UN Palestinian Solidarity Day 2007
  UN Palestinian Solidarity Day 2006
  Video Updates
Fact Check
  Straight UN Facts
Group Politics
UN-Style
UN Member States
Democratic Multilateral Alternatives
Memorable UN Moments
  Durban film
Durban photos
  Purpose
Who We Are
Contact

Disclaimer
 

Straight UN Facts


   Print   

What the U.S. Pays the U.N.


U.S. contributions to the UN in 2005 totalled: $5,327,276,000.
(Regular budget, extrabudgetary contributions, in-kind contributions)


US Contributions to the United Nations
($)

Note: FY = Fiscal Year

Contributing Bureau / Account
FY 2001 FY 2002 FY 2003 FY 2004 FY 2005
Department of Agriculture 747,319,000 341,937,000 122,096,000 29,139,000 55,824,000
Department of Commerce 1,005,000 1,492,000 1,707,000 1,494,000 1,971,000
Department of Defense 65,016,000 73,918,000 25,916,000 19,826,000 11,708,000
Department of Energy -- 4,763,000 4,611,000 6,572,000 2,613,000
Department of Homeland Security -- -- -- 33,000 133,000
Department of Interior 255,000 649,000 816,000 726,000 672,000
Department of Justice -- 279,000 134,000 210,000 282,000
Department of Labor 118,800,000 112,868,000 108,357,000 98,930,000 81,217,000
Department of State and Other International Programs 2,228,265,000 3,362,673,000 3,544,914,000 3,923,516,000 5,139,721,000
Department of Transportation -- -- 50,000 -- --
Department of Treasury 4,989,000 20,000,000 14,906,000 14,916,000 14,880,000
Environmental Protection Agency 17,061,000 15,785,000 16,611,000 18,388,000 16,817,000
National Aeronautics and Space Administration 150,000 150,000 640,000 650,000 600,000
National Science Foundation 120,000 120,000 227,000 575,000 495,000
Other Organizations 186,000 180,000 340,000 180,000 343,000
Total 3,183,166,000 3,934,814,000 3,841,323,000 4,115,155,000 5,327,276,000


 

Related Documents



Copyright 2005, EYEontheUN.org. All rights reserved.   |   To receive weekly newsletter click here.